About us Downloads Academics Admission Students Parents Faculty & Staff Help & Support
mail
 
About Us
Our Vision & Mission
JEC Principals
Property Information
Achievements
Glorious Past
Why Choose JEC?
Acts
Ordinance
Governing Body
Right To Information
Institutional directory

List of JEC Principal's

S.No NAME OF THE PRINCIPAL FROM TILL
1. Prof. S.P. CHAKRAWARTY 01-04-1947 20-10-1959
2. Prof. V. M. DOKRAR 20-10-1959 01-06-1963
3. Prof. A. L. SWAMY 02-06-1963 04-06-1966
4. Prof. V. D. GUPTA 04-06-1966 18-06-1967
5. Prof. S. R. BEEDKAR 19-06-1967 04-12-1968
6. Prof. R. A. DESHPANDEY 05-12-1968 13-05-1969
7. Prof. V. D. GUPTA 14-05-1969 08-04-1972
8. Prof. R. KHANNA 19-04-1972 30-04-1977
9. Prof. K. S. MURTY 01-05-1977 27-06-1978
10. Prof. N. L. JAIN 06-07-1978 24-06-1982
11. Prof. M. P. CHOURASIA 25-06-1982 28-03-1983
12. Prof. H. A. VACHHANI 29-03-1983 09-07-1984
13. Prof. KAMAL KUMAR 12-07-1984 07-09-1987
14. Prof. V. S. BHATNAGAR 17-09-1987 31-07-1991
15. Prof. A. C.RAO 0708-1991 05-12-1992
16. Prof. D. N. NIGAM 06-12-1992 26-05-1993(I/C)
17. Prof. R. PURUSWANY 27-05-1993 30-04-1994(I/C)
18. Prof. Y. K. SHARMA 30-04-1994 30-06-1996
19. Prof. S. K. SANT 01-07-1996 05-06-1997
20. Prof. S. K. SANT 06-06-1997 30-06-1997
21. Prof. R. C. GHAI 05-07-1997 31-10-1997
22. Prof. V. K. JAIN 07-11-1997 30-11-1997
23. Prof. G. P. TIWARI 01-12-1997 02-01-1998(I/C)
24. Prof. M. CHOYBEY 30-01-1998 28-02-2006
25. Prof. C. L. SAXENA 01-03-2006 31-07-2006(I/C)
26. Prof. S. B. L BEOHAR 01-08-2006 30-11-2008(I/C)
27. Prof. P. K. JHINGE 01-12-2008 12-07-2012(I/C)
28. Prof. Veerendra KUMAR 13-07-2012 06-07-2014
29. Prof. P. K. JHINGE 07-07-2014 25-04-2015
30. Dr. A K S Bhadoria 25-04-2015 16-03-2017
31. Dr. S S Thakur 17-03-2017 30-06-2020
32. Dr. Arvind Kumar Sharma 01-07-2020 03-07-2022
33. Prof. P. K. JHINGE 04-07-2022 ---

 
 
Home  |  About us  |  Admission  |  Students  |  Academics  |  Faculty & Staff  |  Parents  |  Departments  |  Help & Support  |  Contact us  |  Sitemap
This portal is managed by Centre for Research and Industrial Staff Performance ( CRISP ), Bhopal. Best viewed in IE 6.0 and above with monitor resolution 1024x768.